DNA and RNA sequencing kits
Oxford Nanopore provides a comprehensive range of DNA and RNA library preparation kits, offering streamlined access to the benefits of long-read, real-time nanopore sequencing.
- Long, full-length reads and read length control
- Direct, amplification-free approaches — reducing hands-on time and preserving base modifications
- Rapid, streamlined protocols
- Cold chain-free Field Sequencing Kit
- Low input options
- Sample multiplexing for cost-efficient results

Whole genome DNA sequencing kits
A wide range of library preparation kits are available to suit all whole genome sequencing requirements. Amplification-free kits allow direct, long-read sequencing of native DNA, eliminating the potential for PCR bias and allowing the detection of base modifications alongside nucleotide sequence. Amplification-based kits are also available, enabling whole genome sequencing from low input amounts or poor quality DNA (e.g. FFPE).
Amplification-free, native DNA sequencing and retained base modification | Amplification-based for low DNA amounts or quality | ||||
---|---|---|---|---|---|
Ligation Sequencing Kit | Rapid /Field Sequencing Kit | Ultra-Long DNA Sequencing Kit | PCR Sequencing Kit | Rapid PCR Sequencing Kit | |
Preparation time | 60 min | 10 min | 610 min | 60 min + PCR | 15 min + PCR |
Input requirement | 1,000 ng HMW gDNA | 400 ng HMW gDNA |
|
100 ng | 10 ng |
Fragmentation | Optional | Transposase based | Transposase based | N/A | Transposase based |
Read length | Equal to fragment length | Random distribution, dependent on input fragment length | 50–100+ kb N50 (R9.4.1 flow cells) | Equal to fragment length post-PCR | ~2-5 kb |
Typical throughput | |||||
Multiplexing options | Yes | Yes | In development | Yes | This kit offers barcoding for up to twelve samples |
Overview | Optimised for throughput; retained base modifications; control over read length; compatible with whole genome amplification | Simple and rapid; retained base modifications; cold chain-free (Field kit) | Optimised for production of ultra-long reads (N50 ≥50 kb); retained base modifications | Control over read length | Simple and rapid |
Targeted DNA sequencing kits
Long-read nanopore sequencing expands the application of targeted sequencing to include cost-effective, assembly-free analysis of repetitive regions, structural variants, and variant phasing across entire genes or large genomic regions of interest. Through analysis of the entire 16S rRNA gene, the long sequencing reads provided by the 16S Barcoding Kit also provide more accurate taxonomic classification of bacteria and archaea.
Ligation Sequencing Kit | Cas9 Sequencing Kit | 16S Barcoding Kit | ||
---|---|---|---|---|
Approach | Amplicon | Sequence capture | CRISPR/Cas9 | Amplicon |
Preparation time | 60 min | >24 hours | 110 min | 10 min + PCR |
Input requirement | 100-200 fmol amplicon | 3.5 µg HMW gDNA | 1-10 µg HMW gDNA (5 µg recommended) | <10 ng gDNA |
Fragmentation | N/A | Optional | Cas9-dependent cleavage | N/A |
Read length | Equal to fragment length | Equal to fragment length post-PCR | Equal to fragment length | Full-length 16S gene (~1.5kb) |
Typical throughput | ||||
Multiplexing options | Yes | No | No | Yes |
Overview | Simple, high-throughput workflow for existing amplicons | Compatible with sequence capture approaches | Streamlined workflow; preservation of base modifications | Precise, real-time identification of bacteria and archaea |
RNA sequencing kits
Confidently characterise and quantify full-length RNA transcripts, splice variants, and fusions using long-read nanopore sequencing. Accurately analyse differential gene expression and transcript usage. Sequence native RNA directly, without amplification or reverse transcription, and identify base modifications.
Direct RNA Sequencing Kit | cDNA-PCR Sequencing Kit | Direct cDNA Sequencing Kit | |
---|---|---|---|
Preparation time | 105 min | 165 min | 275 min |
Input requirement | 500 ng RNA (poly-A+) | 1 ng RNA (poly-A+) | 100 ng RNA (poly-A+) |
Reverse transcription required | Optional | Yes | Yes |
PCR required | No | Yes | No |
Read length | Equal to RNA length | Enriched for full-length cDNA | Enriched for full-length cDNA |
Typical throughput | |||
Multiplexing options | In development | Yes | Yes |
Overview | Sequencing RNA molecules directly; identify base modifications and poly-A tail length | Optimised for throughput | No PCR bias |
