Oxford Nanopore User Group Meeting, NYC
Overview
Emerging Applications
Join us to hear local researchers showcase their work with Oxford Nanopore sequencing and explore emerging applications in clinical research. The agenda also includes technical updates from the Oxford Nanopore team, live Q&A with presenters, hands-on device demonstrations, and a networking reception for registered attendees.
Date: Wednesday, October 14, 2026
Time: 12:30 pm–6:00 pm EDT
- Check-in and lunch: 12:30 pm–1:30 pm
- Talks: 1:30 pm–5:00 pm
- Networking reception: 5:00 pm–6:00 pm
Location: New York Genome Center
Space is limited! Please register early to secure your spot.
Agenda
12:30 pm–06:00 pm EDT | Agenda (subject to change) | Speaker |
|---|---|---|
12:30 pm–01:30 pm | Check-In/Lunch | |
01:30 pm–01:35 pm | Welcome | Karen Swenson, Oxford Nanopore Technologies |
01:35 pm–02:00 pm | Enabling clinical insights with ultra-rich Nanopore sequencing | Joe Marino, Oxford Nanopore Technologies |
02:00 pm–02:30 pm | Rapid diagnostics of pediatric cancers using Oxford Nanopore sequencing technology | Derek Wong, PhD, Children's Hospital of Philadelphia Feng Xu, Children's Hospital of Philadelphia |
02:30 pm–03:00 pm | Rapid whole genome multiomic clinical profiling of acute myeloid leukemia by long read sequencing | Lauren M. Wainman, PhD, Dartmouth Hitchcock Medical Center |
03:00 pm–03:30 pm | Networking Break | |
03:30 pm–04:00 pm | Targeted next generation sequencing of mycobacterium tuberculosis for the rapid prediction of drug resistance in a public health laboratory | Joseph Shea, Wadsworth Center, NYSDOH |
04:00 pm–04:30 pm | Clinical implementation of Oxford Nanopore sequencing for integrated, cost-effective cytogenomic testing | Joseph Tripodi, PhD, Icahn School of Medicine, Mount Sinai |
04:30 pm–05:00 pm | Oxford Nanopore Panel Discussion | Shawn Martin Simpson, Aniket Gore, Sissel Juul, Oxford Nanopore Technologies Joe Marino, Oxford Nanopore Technologies |
05:00 pm–05:05 pm | Closing | Kendra Vance, Oxford Nanopore Technologies |
05:05 pm–06:00 pm | Networking Reception |
:quality(80))